Terms | Definitions |
Account | Set up that allows an individual or a business to conduct transactions on platform
|
Account Administrator | Main user on account who has the rights to invite and remove other users
|
Account Home | Dashboard with services and summary for account
|
Availability | Date and time product/service will be accessible, and limitations set by event organizer/vendor
|
Beneficiary | End user of product or service
|
Data | Amount of information to be captured
|
Host | Person or entity putting on an event
|
Integration | Connecting Zoom or Vimeo Accounts to platform
|
Item | Product/service being sold, quantity and price
|
Media | Portal to upload electronic copy of ticket/product/presenter
|
Messages | SMS or emails sent to existing subscriber list
|
Order ID | Unique number generated when purchase is completed
|
Payor | Person or entity that pays for product or service
|
Portal | A link set up under an account providing access to giving, event or store
|
People Pending | List showing incomplete transactions
|
Products | Items or services being sold
|
Revenue Summary | Summary of revenue collected
|
Revenue Transactions | Breakdown of revenue transactions done
|
Responses | The ability to include QR codes or custom responses to a beneficiary
|
Short Link | Unique name for event no longer than 15 characters with no space nor special characters
|
Subscriber List | List indicating beneficiary, product, status and quantity
|
User | A person who establishes a presence on the platform
|
Vendor | Individual or entity offering products/services on another’s account
|
Vendor Booth | Space provided for vendor to offer products/service
|
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article